<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Summary &#8211; September</title>
	<atom:link href="http://www.centsablemomma.com/2009/10/survey-summary-september.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 12:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CuriousGirl</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3502</link>
		<dc:creator>CuriousGirl</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3502</guid>
		<description>Sounds great I can&#039;t wait for one to come!</description>
		<content:encoded><![CDATA[<p>Sounds great I can&#8217;t wait for one to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie @ &#34;Cents&#34;able Momma</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3491</link>
		<dc:creator>Corrie @ &#34;Cents&#34;able Momma</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3491</guid>
		<description>Great...I love Pinecone!  I just did a survey for them the other day, and I was paid my $3.00 the next day.</description>
		<content:encoded><![CDATA[<p>Great&#8230;I love Pinecone!  I just did a survey for them the other day, and I was paid my $3.00 the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousGirl</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3486</link>
		<dc:creator>CuriousGirl</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3486</guid>
		<description>I was accepted to Pinecone yesterday!! Thanks for the tip that they were looking for more people!!</description>
		<content:encoded><![CDATA[<p>I was accepted to Pinecone yesterday!! Thanks for the tip that they were looking for more people!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie @ &#34;Cents&#34;able Momma</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3472</link>
		<dc:creator>Corrie @ &#34;Cents&#34;able Momma</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3472</guid>
		<description>Thanks...I haven&#039;t tried GlobalTestMarket or Consumer Village yet, but I&#039;ll have to sign up and test them out!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I haven&#8217;t tried GlobalTestMarket or Consumer Village yet, but I&#8217;ll have to sign up and test them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3471</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3471</guid>
		<description>The suvey companies I make the most from are MySurvey, Pinecone, Opinion Outpost, and GlobalTestMarket.  GlobalTestMarket pays 50.00 when you reach 1,000 points.  It takes several months usually, but it&#039;s nice getting that check.  Consumer Village is also a good, easy one to answer surveys, and do polls for Amazon gift cards and giving to charity. I recently got a 15.00 gift card from them.  MySurvey  and Pinecone are the best ones for money and trying out products.    I&#039;ll try out some you&#039;ve listed  also. Thanks.</description>
		<content:encoded><![CDATA[<p>The suvey companies I make the most from are MySurvey, Pinecone, <a href="http://www.centsablemomma.com/OpinionOutpost" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.centsablemomma.com/OpinionOutpost';return true;" onmouseout="self.status=''">Opinion Outpost</a>, and GlobalTestMarket.  GlobalTestMarket pays 50.00 when you reach 1,000 points.  It takes several months usually, but it&#8217;s nice getting that check.  Consumer Village is also a good, easy one to answer <a href="http://www.centsablemomma.com/Surveys" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.centsablemomma.com/Surveys';return true;" onmouseout="self.status=''">surveys</a>, and do polls for <a href="http://www.centsablemomma.com/amazon-price" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.centsablemomma.com/amazon-price';return true;" onmouseout="self.status=''">Amazon</a> gift cards and giving to charity. I recently got a 15.00 gift card from them.  MySurvey  and Pinecone are the best ones for money and trying out products.    I&#8217;ll try out some you&#8217;ve listed  also. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie @ &#34;Cents&#34;able Momma</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3408</link>
		<dc:creator>Corrie @ &#34;Cents&#34;able Momma</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3408</guid>
		<description>Thanks, Andrea.  I&#039;ll have to try them.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrea.  I&#8217;ll have to try them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.centsablemomma.com/2009/10/survey-summary-september.html/comment-page-1#comment-3404</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/?p=1966#comment-3404</guid>
		<description>Saynation is pretty good.  You get 25 pts if you don&#039;t qualify.  Surverys are generally 1000 to 2000 pts with 12000 you can get a $10 Barnes and Noble gift card but there are other gift card options with other point values as well.</description>
		<content:encoded><![CDATA[<p>Saynation is pretty good.  You get 25 pts if you don&#8217;t qualify.  Surverys are generally 1000 to 2000 pts with 12000 you can get a $10 Barnes and Noble gift card but there are other gift card options with other point values as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

