<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CVS Trip This Week &#8211; 3/8</title>
	<atom:link href="http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 03:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html/comment-page-1#comment-893</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html#comment-893</guid>
		<description>You did a great job saving lots of cash!!!</description>
		<content:encoded><![CDATA[<p>You did a great job saving lots of cash!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie at &#34;Cents&#34;able Momma</title>
		<link>http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html/comment-page-1#comment-892</link>
		<dc:creator>Corrie at &#34;Cents&#34;able Momma</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html#comment-892</guid>
		<description>Hi Hollie,&lt;br/&gt;&lt;br/&gt;Thanks for the question!  You&#039;re right...I did double count the ECB&#039;s this week.  I don&#039;t usually do more than 1 transaction, so I didn&#039;t think about double counting.  &lt;br/&gt;&lt;br/&gt;I didn&#039;t use all the ECB&#039;s from the 1st transaction on the 2nd, so I&#039;ll have to recalculate and go change it.  Thanks for catching this!&lt;br/&gt;&lt;br/&gt;OK...so it&#039;s $1.77 OOP, $5.99 ECB&#039;s Earned...</description>
		<content:encoded><![CDATA[<p>Hi Hollie,</p>
<p>Thanks for the question!  You&#8217;re right&#8230;I did double count the ECB&#8217;s this week.  I don&#8217;t usually do more than 1 transaction, so I didn&#8217;t think about double counting.  </p>
<p>I didn&#8217;t use all the ECB&#8217;s from the 1st transaction on the 2nd, so I&#8217;ll have to recalculate and go change it.  Thanks for catching this!</p>
<p>OK&#8230;so it&#8217;s $1.77 OOP, $5.99 ECB&#8217;s Earned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hollie @ Happy Couponing</title>
		<link>http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html/comment-page-1#comment-891</link>
		<dc:creator>Hollie @ Happy Couponing</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centsablemomma.com/2009/03/cvs-trip-this-week-38.html#comment-891</guid>
		<description>I have been wondering this for awhile when I see CVS &amp; WAGS Show &amp; Tell, how do you figure your math??  You are giving yourself credit twice for your ECB earned.  In the Mr Linky heading that I clicked on at becentsable you said you made a profit but when I add it up the only way to say profit is to add the ECB&#039;s in that you earned from this week and that is assuming that you already gave yourself credit in weeks past for the ECB that you used to pay for this transaction, what am I missing?</description>
		<content:encoded><![CDATA[<p>I have been wondering this for awhile when I see CVS &amp; WAGS Show &amp; Tell, how do you figure your math??  You are giving yourself credit twice for your ECB earned.  In the Mr Linky heading that I clicked on at becentsable you said you made a profit but when I add it up the only way to say profit is to add the ECB&#39;s in that you earned from this week and that is assuming that you already gave yourself credit in weeks past for the ECB that you used to pay for this transaction, what am I missing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

